2011
Vehicle Details
Make: TOYOTA
Model: PRIUS HYBRID
Colour: Green
Fuel Type: Hybrid Electric (Clean)
Engine: 1797 cc
Year of manufacture: 2011
Wheel Plan: 2 AXLE RIGID BODY
Registration Date: 2015-12-01
Registration Location: Borehamwood
Age: 9 years
Last V5C: 2024-05-13
Mileage Information
Date | Miles | Diff. | Month Avg |
---|---|---|---|
01 Dec 2015 | 0 | 0 | ---- |
09 Dec 2015 | 22.112 | 22.112 | ---- |
09 Dec 2015 | 22.112 | 0 | ---- |
29 Dec 2015 | 22.193 | 81 | ---- |
29 Dec 2015 | 22.193 | 0 | ---- |
03 Sep 2016 | 59.519 | 37.326 | 4.666 |
21 Dec 2016 | 73.239 | 13.720 | 4.573 |
21 Dec 2016 | 73.239 | 0 | ---- |
14 Aug 2017 | 74.638 | 1.399 | 200 |
27 Dec 2017 | 89.405 | 14.767 | 3.692 |
11 Aug 2018 | 97.308 | 7.903 | 1.129 |
12 Nov 2018 | 114.615 | 17.307 | 5.769 |
15 Jan 2019 | 120.859 | 6.244 | 3.122 |
09 Jul 2019 | 133.361 | 12.502 | 2.500 |
07 Jan 2020 | 144.652 | 11.291 | 2.258 |
07 Jan 2020 | 144.652 | 0 | ---- |
11 Sep 2020 | 155.079 | 10.427 | 1.303 |
08 Jan 2021 | 159.670 | 4.591 | 1.530 |
08 Jan 2021 | 159.670 | 0 | ---- |
18 Sep 2021 | 167.867 | 8.197 | 1.025 |
18 Sep 2021 | 167.867 | 0 | ---- |
25 Apr 2022 | 172.530 | 4.663 | 666 |
11 May 2022 | 172.582 | 52 | ---- |
02 Nov 2022 | 185.606 | 13.024 | 2.605 |
04 Nov 2022 | 185.722 | 116 | ---- |
11 May 2023 | 194.059 | 8.337 | 1.390 |
16 May 2023 | 194.290 | 231 | ---- |
03 Nov 2023 | 215.338 | 21.048 | 4.210 |
16 Nov 2023 | 217.545 | 2.207 | ---- |
17 May 2024 | 238.962 | 21.417 | 3.570 |
Mileage Summary
There are 29 MOT tests performed on TOYOTA PRIUS HYBRID 2011 with registration LK11NUB. This vehicle was initially registered on 01 Dec 2015 and the first MOT test was performed on 09 Dec 2015 with a mileage read of 22.112 miles on the odometer. The latest MOT test was performed on 17 May 2024 with a mileage read of 238.962 on the odometer. The mileage difference between the first and the last MOT test is 216.850 miles that corresponds to an average of 2.147,03 miles per month during the 101 months between first and latest MOT test. If we consider the registration date of 01 Dec 2015 with zero miles, then, the mileage difference between initial registration and the last MOT test is 238.962 miles that corresponds to an average of 2.365,96 miles per month during the 101 months since registration up to the latest MOT test.
Vehicle Plates
Front plate
LK11 NUBBack plate
LK11 NUBCheck Full Information
To check full information on TOYOTA PRIUS HYBRID 2011 with registration LK11NUB follow the link bellow
Check Mileage Information
To check detail mileage information on TOYOTA PRIUS HYBRID 2011 with registration LK11NUB follow the link bellow
Search for other vehicle, by registration (number plate)
Car Free Check - Is an independent website without any relation of affiliation with DVLA, DVSA and MOT. The information displayed here is public information made avaialable by the official entities. For any doubt or confirmation of the information please contact or access the information from the official entitites. Car Free Check is not resposible for the information displayed in this website. For more information please check our Privacy Policy.